Promises, tracked
Accountability ledger
Commitments made in this Watch's record with a date attached, followed to whether they happened. This promise-to-outcome history builds every day.
The oldest open promise: Reserve Bank of India — extends the Directive for Innovative Co-operative Urban Bank Limited, due 2026-10-04 (43 days overdue).
Coming due in the next 14 days · 2
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-11-17 | Organizer | Niveshak Shivir at New Delhi | Source |
| 2026-11-26 | Reserve Bank of India — Press releases | Comments close — Consolidation of Instructions Related to Priority Sector Lending – Drafts for Comments | Source |
Promises — people who said they would do something · 9
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-10-04 past due | Reserve Bank of India | extends the Directive for Innovative Co-operative Urban Bank Limited | Source |
| 2026-10-07 past due | Reserve Bank of India | extends the Directive for a further period of three months from close of business on October 07, 2026 | Source |
| 2026-10-07 past due | Reserve Bank of India | Extends the Directive for Samarth Sahakari Bank Ltd., Solapur, up to close of business on January 07, 2027 | Source |
| 2026-10-08 past due | Reserve Bank of India | Extends the Directive for The Baghat Urban Co-operative Bank Limited, Solan, up to close of business on January 08, 2027 | Source |
| 2026-10-08 past due | Reserve Bank of India | Extends the Directive for Ramgarhia Co-operative Bank Limited, New Delhi, up to close of business on January 08, 2027 | Source |
| 2026-10-12 past due | Reserve Bank of India | Special window for Public Sector Oil Marketing Companies to meet dollar requirements will come in effect | Source |
| 2026-10-30 past due | Reserve Bank of India | extends the Directive for Sonpeth Nagari Sahakari Bank Maryadit | Source |
| 2026-11-07 past due | Reserve Bank of India | extends the Directive for a further period of three months from close of business on November 07, 2026, to close of business on February 07, 2027 | Source |
| 2026-11-11 past due | The Secretariat of the African Continental Free Trade Area (AfCFTA) | host an Awareness and Engagement Webinar on AfCFTA National Trading Companies | Source |
Dated releases — data and events the record is still tracking · 2
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-10-09 past due | Government of India | sale (re-issue) of Government Securities through auction | Source |
| 2026-11-13 past due | Government of India | sale (re-issue) of Government Security through auction | Source |
Upcoming · 9
| Date | Who | Promise | Source |
|---|---|---|---|
| 2026-11-17 | Organizer | Niveshak Shivir at New Delhi | Source |
| 2026-11-26 | Reserve Bank of India — Press releases | Comments close — Consolidation of Instructions Related to Priority Sector Lending – Drafts for Comments | Source |
| 2026-12-31 | Reserve Bank | implement interoperability among NBFC-Account Aggregators and include information related to bank deposit accounts in Consolidated Account Statements | Source |
| 2027-01-07 | Reserve Bank of India | Extends the Directive for a further period of three months | Source |
| 2027-04-01 | Securities and Exchange Board of India | Securities and Exchange Board of India (Portfolio Managers) Regulations, 2026 to come into effect | Source |
| 2027-04-01 | Reserve Bank | instructions will come into effect | Source |
| 2027-05-10 | Reserve Bank of India | extends the Directive for a further period of six months from close of business on November 10, 2026 to close of business on May 10, 2027, subject to review | Source |
| 2027-12-31 | ministers responsible for animal health within the Economic Community of West African States (ECOWAS) | prevention and control of foot-and-mouth disease in West Africa | Source |
| 2030-12-31 | ministers responsible for animal health within the Economic Community of West African States (ECOWAS) | protection and conservation of donkeys | Source |
Closed — promise → outcome record · 12
| Date | Outcome | Promise | Source |
|---|---|---|---|
| 2026-11-06 | delivered | sale (re-issue) of Government Securities through auction | Source |
| 2026-11-06 | delivered | sale (re-issue) of Government Securities through auction | Source |
| 2026-11-04 | delivered | conduct a Second Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-11-03 | delivered | conduct a Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-11-03 | delivered | conduct a Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-10-30 | delivered | sale (re-issue) of Government Securities through auction | Source |
| 2026-10-26 | delivered | participate in the Singapore International Energy Week (SIEW) 2026 | Source |
| 2026-10-23 | delivered | auction for sale of Government Securities | Source |
| 2026-10-19 | delivered | auction of dated security (Settlement Date) | Source |
| 2026-10-16 | delivered | sale (re-issue) of Government Security through auction | Source |
| 2026-10-13 | delivered | conduct a Variable Rate Reverse Repo (VRRR) auction | Source |
| 2026-10-09 | delivered | conduct a second Variable Rate Reverse Repo (VRRR) auction | Source |